Winning Result Today
Next Result :

Tuesday, 27 May 2025
Prize 1st
8
8
0
2
3
0
Prize 2nd
6
4
1
1
4
5
Prize 3th
4
2
9
8
7
8


Lucky Prize Consolation
253264 445956
176293 877540
926173 488303
100189 582767
147884 518184

Past Result

NO DAY DATE RESULT PRIZE
1 Monday 26 May 2025 968776 1
2 Monday 26 May 2025 968776 1
3 Sunday 25 May 2025 708901 1
4 Saturday 24 May 2025 655136 1
5 Friday 23 May 2025 909322 1
6 Thursday 22 May 2025 394410 1
7 Wednesday 21 May 2025 326074 1
8 Tuesday 20 May 2025 116069 1
9 Monday 19 May 2025 441736 1
10 Sunday 18 May 2025 203892 1
Show All